| Charge Head | Brokerage / Charges |
| Equity Intraday | Rs 20 per executed order or 0.01% of Turnover whichever is lower |
| Equity Delivery | Rs 20 per executed order or 0.01% of Turnover whichever is lower |
| Futures | Rs 20 per executed order or 0.01% of Turnover whichever is lower |
| Options* | Rs 20 per executed order or 0.01% of Turnover whichever is lower |
| Currenty Futures | Rs 20 per executed order or 0.01% of Turnover whichever is lower |
| Currency Options* | Rs 20 per executed order or 0.01% of Turnover whichever is lower |
*Turnover for Options is calculated as (Strike + Premium)*Lot Size
In addition to the brokerage charge the following charges will also be levied
Schedule of Charges:
- 1. Turnover Charges
- 2. Securities Transaction Tax
- 3. Service Tax
- 4. Stamp Duty (State-wise stamp duty as applicable will be levied)
- 5. Education and Higher Education Cess
- 6. SEBI Turnover Fees
